![]() |
First |
![]() |

| First | <- | ExternalCatalog |
| Member Name/Aliases | Datatype | Description |
|---|---|---|
| delta | float32 | Position difference between catalog and photo object (r' band) in arcsecs |
| match | int32 | Match to different catalogsUSNO : 1 = match to catalog within 2.5" FIRST: number of matches to catalog within 1.5" ROSAT: 1 = match to catalog within 60" |
| type | int16 | Object match type ROSAT_MATCH = 0 FIRST_MATCH = 1 USNO_MATCH = 2 |
| phototag; PhotoTag; obj; pobj | OneAssoc(PhotoTag) | Link to photo object |
| Member Name/Aliases | Datatype | Description |
|---|---|---|
| peak; firstPeak | float32 | Peak first radio flux (mJy) |
| integr; int; firstInt | float32 | Integrated first radio flux (mJy) |
| rms; firstRms | float32 | rms error in flux (mJy) |
| major; firstMajor | float32 | Major axis (deconvolved) (arcsecs) |
| minor; firstMinor | float32 | Minor axis (deconvolved) (arcsecs) |
| pa; firstPa | float32 | position angle (east of north) (degrees) |
| id; firstId | int32 | FIRST catalog id of one matching source |
| lambda | float64 | Composite radio source survey longitude (degrees) |
| eta | float64 | Composite radio source survey latitude (degrees) |
